<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Wealth Matters &#187; General Investing</title>
	<atom:link href="http://healthwealthmatters.com/health/general-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthwealthmatters.com</link>
	<description>Because Your Health and Wealth Matters</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Option Trading Success part 2</title>
		<link>http://healthwealthmatters.com/option-trading-success-part-2/</link>
		<comments>http://healthwealthmatters.com/option-trading-success-part-2/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:02:07 +0000</pubDate>
		<dc:creator>Donald Scott</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Investing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[option backtesting]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[options software]]></category>
		<category><![CDATA[peronal finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://healthwealthmatters.com/option-trading-success-part-2/</guid>
		<description><![CDATA[Welcome to part two of a video series of six on how to trade options successfully. There is some really good advice in these articles and videos, and if you are seriously interested in becoming a successful options trader, then I highly recommend that you spend one hour of your life watching these videos. You can find them all on You Tube.]]></description>
		<wfw:commentRss>http://healthwealthmatters.com/option-trading-success-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Trading With Managed Accounts</title>
		<link>http://healthwealthmatters.com/forex_trading_with_managed_accounts/</link>
		<comments>http://healthwealthmatters.com/forex_trading_with_managed_accounts/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:00:53 +0000</pubDate>
		<dc:creator>Dr.Wealth</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated forex]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[General Investing]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[managed trading]]></category>

		<guid isPermaLink="false">http://healthwealthmatters.com/currency-trading/forex_trading_with_managed_accounts-50.htm</guid>
		<description><![CDATA[Copyright 2006 Timothy Rohrer FOREX is seen in more and more portfolios&#8217;s since the currency exchange realm has opened up to the small investor. However, working 9 to 5 doesn&#8217;t always leave room to trade the market on a consistent basis. Aspiring traders who still work day jobs are looking for ways to enter into [...]]]></description>
		<wfw:commentRss>http://healthwealthmatters.com/forex_trading_with_managed_accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Today &#8211; Invest for Tomorrow</title>
		<link>http://healthwealthmatters.com/shop_today__invest_for_tomorrow/</link>
		<comments>http://healthwealthmatters.com/shop_today__invest_for_tomorrow/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:10:37 +0000</pubDate>
		<dc:creator>Dr.Wealth</dc:creator>
				<category><![CDATA[General Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Stockback]]></category>

		<guid isPermaLink="false">http://healthwealthmatters.com/investing/shop_today__invest_for_tomorrow-20.htm</guid>
		<description><![CDATA[Between paying a stream of monthly bills, buying groceries, filling up the gas tank and managing countless other daily expenses, it's becoming more and more difficult for the average American to save for the big things: a college education, a new home, retirement.]]></description>
		<wfw:commentRss>http://healthwealthmatters.com/shop_today__invest_for_tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing With Confidence</title>
		<link>http://healthwealthmatters.com/investing_with_confidence/</link>
		<comments>http://healthwealthmatters.com/investing_with_confidence/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:07:58 +0000</pubDate>
		<dc:creator>Dr.Wealth</dc:creator>
				<category><![CDATA[General Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://healthwealthmatters.com/investing/investing_with_confidence-15.htm</guid>
		<description><![CDATA[Most people's beliefs about investing are very tenuous. There are, of course, people who are very passionate about investing. They don't view investing as some esoteric subject, but rather as a field intimately connected to the human behavior they observe in their everyday lives.
For everyone else, however, beliefs about investing come in the form of passive knowledge. The tendency is simply to accumulate an inventory of conventional dictum. Investing beliefs are formed m...]]></description>
		<wfw:commentRss>http://healthwealthmatters.com/investing_with_confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing For Beginners</title>
		<link>http://healthwealthmatters.com/investing_tips_for_beginners/</link>
		<comments>http://healthwealthmatters.com/investing_tips_for_beginners/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:08:40 +0000</pubDate>
		<dc:creator>Dr.Wealth</dc:creator>
				<category><![CDATA[General Investing]]></category>
		<category><![CDATA[how to start investing]]></category>
		<category><![CDATA[investing tips]]></category>

		<guid isPermaLink="false">http://healthwealthmatters.com/investing/investing_tips_for_beginners-14.htm</guid>
		<description><![CDATA[Investing can be confusing, especially for the beginner. Getting some basic tips can help a beginning investor to make informed choices that fit their needs. Each person has a different goal when investing and that plays a big impact on how you invest. The following list explains some things beginners should know before investing.

1. Understand that there are no set rules for investing. There are no guarantees and no perfect way to invest.

2. Make informed choices. Befo...]]></description>
		<wfw:commentRss>http://healthwealthmatters.com/investing_tips_for_beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

