<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Wealth Matters &#187; Discounting Factoring</title>
	<atom:link href="http://healthwealthmatters.com/health/discounting-factoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthwealthmatters.com</link>
	<description>Because Your Health and Wealth Matters</description>
	<lastBuildDate>Tue, 22 May 2012 13:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accounts Receivable Factoring Allows you to Take Advantage of your Biggest Asset (Part 1)</title>
		<link>http://healthwealthmatters.com/accounts-receivable-factoring-allows-you-to-take-advantage-of-your-biggest-asset-part-1/</link>
		<comments>http://healthwealthmatters.com/accounts-receivable-factoring-allows-you-to-take-advantage-of-your-biggest-asset-part-1/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:05:19 +0000</pubDate>
		<dc:creator>Wade Henderson</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[A R Factoring]]></category>
		<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Accounts Receivable Financing]]></category>
		<category><![CDATA[AR Factoring]]></category>
		<category><![CDATA[Commercial Factoring]]></category>
		<category><![CDATA[Commercial Line of Credit]]></category>
		<category><![CDATA[Discounting Factoring]]></category>
		<category><![CDATA[invoice factoring]]></category>
		<category><![CDATA[Line of Credit]]></category>
		<category><![CDATA[Receivable Financing]]></category>
		<category><![CDATA[Small Business Factoring]]></category>

		<guid isPermaLink="false">http://healthwealthmatters.com/accounts-receivable-factoring-allows-you-to-take-advantage-of-your-biggest-asset-part-1/</guid>
		<description><![CDATA[Take a good look at your detailed financial analysis and you may be in for a surprise. Many business owners are not aware that between 40% and 70% of your company assets are tied up in your Accounts Receivable. What if they were all of a sudden gone?]]></description>
		<wfw:commentRss>http://healthwealthmatters.com/accounts-receivable-factoring-allows-you-to-take-advantage-of-your-biggest-asset-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

